Intellipat Biography
Attribute | Details |
---|---|
Company Name | Intellipaat |
Founded | 2011 |
Founders | Diwakar Chittora, Shilpi Jain |
Headquarters | Bangalore, India |
Subscribers | 6 million on YouTube |
Global Reach | 10 million learners in 155 countries |
Partnerships | IITs, NITs, MIT USA, Rotman Business School, Nasdaq, Wipro, HCL |
Course Offerings | Data Science, Full Stack Development, Cloud Computing, Management |
Learning Model | Hybrid (Self-paced + Instructor-led) |
Target Audience | Working professionals, corporate employees |
Industry Leaders | Meta, Amazon, Microsoft |
Graduates’ Salary Increase | Freshers: Up to 10 LPA, Experienced: Up to 50 LPA |
Course Completion Rate | 85% |
Student Satisfaction Rate | 95% |
Founder Background | Diwakar Chittora, M.Tech from IIIT Bangalore |
Technology Integration | AI, Big Data, Cloud Computing |
Future Plans | AI-driven adaptive learning, AR/VR integration |
Revenue Model | Subscription-based, Enterprise Solutions |
Certification | Certification from prestigious universities |
Notable Alumni | Graduates from top global companies |
Social Media |
LinkedIn YouTube |
Awards | Indian Achievers’ Award 2022-23 |
Technological Innovation | AI, AR/VR for personalized learning experiences |
Global Recognition | Top global edtech player |
Learning Flexibility | Flexible schedule and learning pace |
International Collaborations | Partnerships with international institutions |
Business Model | Hybrid education platform with enterprise solutions |
Skill Focus | Industry-relevant skills for modern workforce |
Core Values | Student First Approach, Lifelong Learning |
Popular Programs | Data Science, AI, Full Stack Web Development |
Global Employees | Teams in the US, UK, India |
Student Outcomes | Enhanced career prospects, salary increments |
Technological Partnerships | Collaborations with top tech companies |
Key Industries Served | IT, Finance, Marketing, Manufacturing |
Platform Features | Interactive sessions, project work, case studies |