KSR DataVision Biography
Attribute | Details |
---|---|
Company Name | KSR Datavizon |
Founded | 2017 |
Founders | Not Publicly Available |
Headquarters | India |
Website | ksrdatavision.com |
Specialization | Data Science, Data Analytics, Cloud Computing |
Popular Courses | Power BI, SQL, Data Engineering, Data Analytics |
Learning Model | Hybrid (Instructor-led + Self-paced) |
Global Reach | Serves clients worldwide with 10,000+ students trained |
Target Audience | Working professionals, Students, Corporate Employees |
Industry Focus | IT, Data Analytics, Cloud Technologies |
Technology Stack | Power BI, SQL, Hadoop, Python, Tableau |
Student Satisfaction Rate | 90%+ |
Notable Achievements | Trained over 10,000 students |
Training Delivery | Classroom, Online, and Corporate Training |
Job Assistance | Yes, Career Support and Placement Assistance |
Certification | Industry-recognized certification for each course |
Corporate Clients | Multiple IT and Tech Firms (Details not provided) |
Course Features | Real-time projects, Case studies, and Interview preparation |
Courses Available | Data Science, Business Intelligence, Machine Learning, Data Engineering |
Key Partnerships | Collaborations with tech industry leaders |
Core Value | Hands-on Learning, Career-driven Education |
Popular Technologies | Power BI, SQL, Python, Hadoop, Tableau |
Learning Resources | Free resources, Recorded sessions, Projects, Case studies |
Social Media | |
Content Delivery | Interactive learning sessions with project work |
Success Stories | Numerous students have secured top jobs in tech |
Targeted Skill Areas | Business Intelligence, Data Analytics, Cloud Computing |
Certification Bodies | Recognized by leading tech firms |
Employee Focus | Helps employees upskill for career advancement |
Pricing | Competitive pricing with flexible plans |
Job Placement Rate | High success rate in job placement |
Notable Alumni | Graduates now working in major tech firms |
Partnership Programs | Customized corporate training solutions |
Career Services | Guidance on resume building, interview prep, and job search |
Content Update Frequency | Regular course content updates |
Business Expansion | Expanding globally with new training centers |
Platform Type | Online Learning Portal |
Future Plans | Expansion of course offerings and global reach |
Mission | To provide high-quality education and training in data analytics and IT |